Width > | 0,20 | 0,30 | 0,40 | 0,50 | 0,60 | 0,80 | 1,00 | 1,20 | 1,50 | 2.00 | 2,50 | 3,00 | |
1 | White back+econ.let. | 80 | 99 | 107 | 126 | 135 | 150 | 178 | 205 | 239 | 295 | 349 | 403 |
2 | White back+transl.let | 97 | 117 | 125 | 147 | 157 | 174 | 205 | 234 | 270 | 336 | 401 | 465 |
3 | Color back+transl.let. | 127 | 148 | 158 | 184 | 198 | 219 | 253 | 280 | 319 | 403 | 483 | 564 |
4 | Allum.cut+acryl.insight | 87 | 109 | 120 | 140 | 150 | 174 | 206 | 236 | 280 | 348 | 418 | 488 |
5 | Allum.cut+acryl.+paint | 100 | 126 | 140 | 164 | 178 | 204 | 240 | 275 | 326 | 408 | 491 | 575 |
6 | Allum.cut+acryl.+10mm acr. llettering | 139 | 167 | 183 | 211 | 230 | 261 | 302 | 342 | 397 | 503 | 610 | 718 |
7 | With digital print | 83 | 105 | 120 | 143 | 158 | 179 | 208 | 228 | 281 | 365 | 422 | 505 |
Παρατηρήσεις