Prices of self adhessive lettering

Autogram is using the following table for pricing the self adhessive lettering

Quality of selfadh.vinyl 1* 2* 10 20 30 40 50 60 70 80 90 100
Economy (5 years) 4,4 0,06 0,6 1,3 2,2 3,1 4,0 5,1 6,3 7,5 8,9 10,3
Economy sandblast. 7,3 0,06 0,7 1,5 2,4 3,5 4,8 6,2 7,7 9,4 11,2 13,2
Economy fluor 10,6 0,06 0,7 1,6 2,7 4,0 5,6 7,3 9,3 11,4 13,9 16,4
Economy gold -silver 13,5 0,06 0,7 1,7 3,0 4,5 6,3 8,4 10,7 13,3 16,2 19,4
Super (7 years) 25,5 0,06 0,9 2,2 4,0 6,4 9,3 12,7 16,6 21,0 26,0 3,4
Super translusent 31,0 0,06 0,9 2,4 4,5 7,3 10,7 14,7 19,3 24,6 30,5 37,0
Super reflective 31,4 0,06 0,9 2,4 4,6 7,4 10,8 14,8 19,6 24,8 30,7 37,3
Super sandblast. 32,9 0,06 0,9 2,5 4,7 7,6 11,2 15,3 20,2 25,7 31,9 38,7
Super fluor 31,1 0,06 0,9 2,4 4,5 7,3 10,7 14,7 19,3 24,6 30,5 37,0

Remarks